
guestified. GRAND AIRPORT Hotel Ratingen
Tagungsräume
Flexible rooms for meetings, workshops, trainings and corporate events.
Tagungen & Events
Meeting Rooms for your event.
Give planners a fast overview of spaces, use cases, images and the path to request a proposal.
- Room overview with final names, sizes and layouts.
- Professional images for empty, classroom, theatre and banquet setups.
- Clear RFP and contact CTA on every room detail.
Tagungsräume
Kapazitäten
Tagungsraumkapazitäten aus der Seminarbroschüre
Alle Räume befinden sich im Erdgeschoss, sind rollstuhlgerecht erreichbar und verfügen über Tageslicht. Fahrzeugpräsentationen im Foyer sind möglich.
| Raum | Fläche | Höhe | Reihen | Parlament | U-Form | Block | Bankett |
|---|---|---|---|---|---|---|---|
| The Curve I | 37 m² | 3.05 m | 25 | 15 | 12 | 16 | - |
| The Curve II | 37 m² | 3.05 m | 25 | 15 | 12 | 16 | - |
| The Curve I + II | 74 m² | 3.05 m | 40 | 25 | 18 | 20 | - |
| Executive Room | 27 m² | 3.05 m | - | - | - | 10 | - |
| Grand Space I | 41 m² | 2.95 m | 35 | 20 | 15 | 18 | - |
| Grand Space II | 60 m² | 2.95 m | 50 | 30 | 20 | 25 | - |
| Grand Space III | 41 m² | 2.95 m | 35 | 20 | 15 | 18 | - |
| Grand Space I-III | 142 m² | 2.95 m | 140 | 90 | 50 | 60 | 90 |
| Horizon | 42 m² | 3.15 m | 35 | 25 | 15 | 18 | - |
Direkt buchen
Planen Sie Ihren Aufenthalt nahe Flughafen Düsseldorf.
Buchen Sie Ihr Zimmer direkt oder senden Sie uns Ihre Firmen-, Gruppen- oder Tagungsanfrage. Wir unterstützen Sie bei Unterkunft, Events, Catering und Parken.
