
guestified. GRAND AIRPORT Hotel Ratingen
Meeting Capacities
A capacity table for fast event planning and RFP decisions.
Tagungen & Events
Meeting Capacities for your event.
Capacity information is easy to scan for fast room and setup comparison.
- Capacities by room and setup.
- Include square meters, ceiling height, daylight and divisibility if available.
- Make table mobile-friendly and downloadable as PDF later.
Meeting Capacities
Kapazitäten
Tagungsraumkapazitäten aus der Seminarbroschüre
Alle Räume befinden sich im Erdgeschoss, sind rollstuhlgerecht erreichbar und verfügen über Tageslicht. Fahrzeugpräsentationen im Foyer sind möglich.
| Raum | Fläche | Höhe | Reihen | Parlament | U-Form | Block | Bankett |
|---|---|---|---|---|---|---|---|
| The Curve I | 37 m² | 3.05 m | 25 | 15 | 12 | 16 | - |
| The Curve II | 37 m² | 3.05 m | 25 | 15 | 12 | 16 | - |
| The Curve I + II | 74 m² | 3.05 m | 40 | 25 | 18 | 20 | - |
| Executive Room | 27 m² | 3.05 m | - | - | - | 10 | - |
| Grand Space I | 41 m² | 2.95 m | 35 | 20 | 15 | 18 | - |
| Grand Space II | 60 m² | 2.95 m | 50 | 30 | 20 | 25 | - |
| Grand Space III | 41 m² | 2.95 m | 35 | 20 | 15 | 18 | - |
| Grand Space I-III | 142 m² | 2.95 m | 140 | 90 | 50 | 60 | 90 |
| Horizon | 42 m² | 3.15 m | 35 | 25 | 15 | 18 | - |
Anfrage
Jetzt Ihre Tagung anfragen
Senden Sie uns Ihre Termine, Teilnehmerzahl und Wünsche - wir erstellen schnell ein passendes Angebot.
