
guestified. GRAND AIRPORT Hotel Ratingen
Meeting Capacities
A capacity table for fast event planning and RFP decisions.
Meetings & events
Meeting Capacities for your event.
Capacity information should be easy to scan and simple to update as final room details become available.
- Publish final capacities by room and setup.
- Include square meters, ceiling height, daylight and divisibility if available.
- Make table mobile-friendly and downloadable as PDF later.
Meeting Capacities
Capacities
Meeting room capacities from the seminar brochure
All rooms are on the ground floor, wheelchair accessible and have daylight. Vehicle presentations are possible in the foyer.
| Room | Area | Height | Theater | Classroom | U-shape | Block | Banquet |
|---|---|---|---|---|---|---|---|
| The Curve I | 37 sqm | 3.05 m | 25 | 15 | 12 | 16 | - |
| The Curve II | 37 sqm | 3.05 m | 25 | 15 | 12 | 16 | - |
| The Curve I + II | 74 sqm | 3.05 m | 40 | 25 | 18 | 20 | - |
| Executive Room | 27 sqm | 3.05 m | - | - | - | 10 | - |
| Grand Space I | 41 sqm | 2.95 m | 35 | 20 | 15 | 18 | - |
| Grand Space II | 60 sqm | 2.95 m | 50 | 30 | 20 | 25 | - |
| Grand Space III | 41 sqm | 2.95 m | 35 | 20 | 15 | 18 | - |
| Grand Space I-III | 142 sqm | 2.95 m | 140 | 90 | 50 | 60 | 90 |
| Horizon | 42 sqm | 3.15 m | 35 | 25 | 15 | 18 | - |
Book direct
Plan your stay near Düsseldorf Airport.
Book your room directly or send us your corporate, group or meeting request. We will help you plan accommodation, events, catering and parking.
